| Management number | 222182476 | Release Date | 2026/05/04 | List Price | US$73.31 | Model Number | 222182476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible tools at an incredible price
| UPC | 876983001996 |
|---|---|
| Brand Name | DEXTER AXLE |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Dexter Axle |
| Model Number | K23-434-00 |
| Material Type | Alloy Steel, Ceramic |
| Item Type Name | Trailer Electric Brake |
| Number of Items | 1 |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Funnel |
| Manufacturer Part Number | K23-434-00 |
| OEM Equivalent Part Number | K23-434-00 |
| Compatible with Vehicle Type | Trailer |
| Manufacturer Warranty Description | 12 month, 12000 mile, Parts Only |
| Global Trade Identification Number | 00876983001996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form